| Details of number of Arrests made, chargesheet issued and penalties imposed during current year w.e.f. from 01/01/2006 to 31/12/2006 |
| 1. Chargesheet issued. | ||
| (i) | For Major penalty u/r 14 of CCS(CCA ) Rules1965. | 44 |
| (ii) | For Minor penalty u/r 16 of CCS (CCA) Rules 1965. | 24 |
| 2. Penalties imposed. | ||
| (i) | Major | 26 |
| (ii) | Minor | 36 |
| 3. Criminal Cases w.e.f. from 01/01/2006 to 31/12/2006. | ||
| (i) | No. of FIRs registered | 82 |
| (ii) | No. of Arrests made | 116 |
| (iii) | No. of challans filed in the court | 83 |
| (iv) | No. of persons convicted |
29 |
Directorate of Vigilance
