Kindly define the services offered by your department to the citizens.
Sr.No. | Services |
---|---|
1. | The Directorate of Vigilance & Anti Corruption deals with disciplinary cases against delinquent gazetted officers of all departments under the Govt. of NCT of Delhi. Complaints against gazetted/ non-gazetted employees received through general public, CBI, CVC and other sources are also processed. The department finalises chargesheets after re-drafting/ vetting of draft chargesheets received from various departments of Govt.of NCT of Delhi. In regard to specific serious irregularities, investigation is got done through Anti Corruption Branch of this Directorate which functions as investigating agency. |
2. | The Directorate also functions as nodal agency for advice on vigilance matters to CVOs of local bodies, Vigilance Officers, HODs and other organizations of Govt.of Delhi. |
3. | Citizens may seek information regarding status of his complaints made against the govt.servants. |
4. | The Anti-Corruption Branch conducts surveillance and apprehends corrupt public servants by laying traps and raids. It also enquires into complaints received from various sources and also from members of the public and investigates cases registered under the Prevention of Corruption Act, 1988. |
5. | The Anti-Corruption Branch also presents its cases in criminal court and maintains liaison with CBI and Directorate of Prosecution. |
6. | Create awareness against corruption. |
7. | To minimize corruption in public life. |
8. | Identification of corrupt government official. |
9. | Survillance over sensitive departments. |
Please specify the types of information citizen seek from your department.
Sr.No. | Information | Answer |
---|---|---|
1. | Citizens may seek information regarding status of his complaints made against the govt.servant. | Yes |
2. | Address - Vigilance | Directorate of Vigilance 4th Level ‘C’ Wing, Delhi Sachivalaya, New Delhi-2 |
3. | Address - Anti Corruption Branch | Jt. Commissioner of Police , Anti-Corruption Branch, Old Sectt., Delhi-110054 |
4. | Working Hours | 9.30 AM to 6.00 PM |
5. | Control Room (24 hours) | +91-11-23890019 |
6. | Fax No. | +91-11-23890329 |
7. | Week Off's | Saturday & Sunday |
Please specify the types of application forms (if any) required by citizen for information seeking or applying for any of the required certificates from your departments, kindly enclose the sample format for the same.
Part A
Sr.No. | Type of Services/ Activities | Type of Application Form | App. Fee | Mode of payment | Where are the Forms Available… | Is Application form Downloadable from Website OR Not? | Can Xerox copy of the App. Form be used OR Not? | Where to Deposit the Form & Documents | Continued in part B * |
---|---|---|---|---|---|---|---|---|---|
1. | Seeking any information about the dept. | Form-A under DRTI Act-2001 | Rs.25 | Cash and Postal Order | At Vigilance Department | Yes | Yes | At Vigilance Department | Cont. in part B |
2. | do | No prescribed form. However, required information can be apply on plain paper under RTI Act,2005 of GOI. | Rs.10 | Cash, Demand Draft, Postal Order and Cheque. | At Vigilance Department | N/A | N/A | At Vigilance Department | Cont. in part B |
Part B
Sr.No. | Whether Pre Verification/Post Verification Done | Disposal of Application Form/Actiities | Documents / Proof Required in support of request | Are Documents Suppose to be Attested OR Not? | Types of Document issued | Whether any supporting Affidavit required(If yes then Who is to Attest the Affidavit) | Whether any supporting Affidavit required(If yes then which language to be prescribed in) |
---|---|---|---|---|---|---|---|
1.cont from A | No | 30 Days | None | No | Information | No | No |
2.cont from A | No | 30 Days | None | No | Information | No | No |
Kindly describe the process flow or activities involved for managing / handling the applications.
Sr.No. | Activity | Process Flow | Decision making level |
---|---|---|---|
1. | Dealing of complaints cases | Dealing Asstt---> Supdt.(Vig) ---> Asstt.Director (Vig) ---> AddI.Secy.(Vig) ---> Director (Vig)/HOD | HOD |
2. | Dealing with disciplinary proceedings cases | Dealing Asstt ---> Supdt.(Vig) ---> Dy.Secy.(Vig) ---> AddI.Secy.(Vig) ---> Director (Vig) ---> Secretary(Vig.) ----> Chief Secretary,Delhi/Hon'ble Lt. Governor, Delhi | Chief Secretary, Delhi/ Hon'ble Governor, Delhi. |
3. | Application under RTI Act,2005 of GOI | Dealing Asstt ---> Supdt.(Vig) ---> Dy.Secy.(Vig) | Dy.Secy.(Vig) |
4. | Appeal under RTI Act,2005 of GNCTD | Dealing Asstt,---> Supdt.(Vig) ---> Addl. Secy.(Vig) | Addl.Secy.(Vig) |
5. | Application under DRTI Act, 2001 | Dealing Asstt,---> Supdt.(Vig) ---> Dy. Secy.(Vig.) ---> Addl. Secy.(Vig) | Addl.Secy.(Vig) |
Please define the levels and there respective time frame involved in the application processing for information dissemination.
Sr.No. | Type Application / information to be processed | Levels / Hierarchy Involved |
Optimum Time frame required at each level |
---|---|---|---|
1. | Dealing of complaints cases | Dealing Asstt---> Supdt.(Vig) ---> Asstt.Director (Vig) ---> AddI.Secy.(Vig) ---> Director (Vig)/HOD | No specific time limit at each level. |
2. | Dealing with disciplinary proceedings cases | Dealing Asstt ---> Supdt.(Vig) ---> Dy.Secy.(Vig) ---> AddI.Secy.(Vig) ---> Director (Vig) ---> Chief Secretary,Delhi/Hon'ble Lt. Governor, Delhi | No specific time limit at each level. |
3. | Application under RTI Act,2005 of GOI | Dealing Asstt ---> Supdt.(Vig) ---> Dy.Secy.(Vig) | No specific time limit at each level. Maximum time as given in RTI Act,2005 |
4. | Application under DRTI Act,2001 of GNCTD | Dealing Asstt,---> Supdt.(Vig) --->Dy.Secy.(Vig) ---> Addl. Secy.(Vig) | No specific time limit at each level.Maximum time as per DRTI Act,2001. |
Please specify the types of grievances received / handled by the department in order of there descending frequency.
Sr.No. | Type of Grievances |
---|---|
1. | Grievance related to "Corruption" |
2. | Grievance related to "Harassment / Delay" |
3. | Grievance related to "Misuse of offical power". |
Kindly specify the mode of registering the grievance, Redressal route and time frame required to address it at different levels.
Sr.No. | Types of Grievances | Mode for Registering the Grievances | Redressal Route | Levels Hierarchy involved | Optimum Time frame required at each level | Remarks |
---|---|---|---|---|---|---|
1. | Grievance related to "Corruption" | Through written complaints | Dealing Asstt ------ Supdt.(Vig) ----- Asstt.Director (Vig)------ ,AddI.Secy.(Vig)------------ Director (Vig)/HOD | Dealing Asstt ------ Supdt.(Vig) ----- Asstt.Director (Vig)------ ,AddI.Secy.(Vig)------------ Director (Vig)/HOD | No specific time limit at each level | Nil |
2. | Grievance related to "Harassment / Delay" | Through written complaints | Dealing Asstt ------ Supdt.(Vig) ----- Asstt.Director (Vig)------ ,AddI.Secy.(Vig)------------ Director (Vig)/HOD | Dealing Asstt ------ Supdt.(Vig) ----- Asstt.Director (Vig)------ ,AddI.Secy.(Vig)------------ Director (Vig)/HOD | No specific time limit at each level | Nil |
3. | Grievance related to "Misuse of offical power". | Through written complaints | Dealing Asstt ------ Supdt.(Vig) ----- Asstt.Director (Vig)------ ,AddI.Secy.(Vig)------------ Director (Vig)/HOD | Dealing Asstt ------ Supdt.(Vig) ----- Asstt.Director (Vig)------ ,AddI.Secy.(Vig)------------ Director (Vig)/HOD | No specific time limit at each level | Nil |
Kindly define your organization workflow/ area of operation with respect to field units.
Sr.No. | Designation / Name of Department | Responsibilities |
---|---|---|
1. | Director(Vigilance) | General supervision of Dte. of Vigilance |
2. | Jt. C.P. | Direct supervision of ACB |
3. | Addl. Secretary(Vig.) | Assisting Director (Vig.) in supervision of DOV |
Kindly Design your Department Structure - Hierarchy / Organization Chart.
Directorate of Vigilance
Sr.No. | Officer's Name | Designation |
---|---|---|
1. | Smt.Shakuntala D.Gamlin | Secretary(Vigilance) |
2. | Sh. Ved Prakash | Director (Vigilance) |
3. | Sh.D.K.Mishra | Addl.Secy.(Vig) |
4. | Sh. R. Chopra | Dy.Secy.(Vig) |
5. | Sh.Rajesh Tiwari | Asstt.Director (Vig) |
6. | Sh.V.K.Mongia | Supdt.(Vig) |
7. | Sh.Parmod Kr.Gupta | Supdt.(Vig) |
8. | Sh.J.P. Singh | Supdt.(Vig) |
9. | Sh. Raj Kumar Pahuja | Supdt.(Vig) |
10. | Sh. Bhairab Dutt | Supdt.(Vig) |
Anti Corruption Branch
Sr.No. | Officer's Name | Designation |
---|---|---|
1. | Sh.P.N.Aggarwal | Joint.Commr.of Police |
2. | Sh. Mahavir | Dy.Commr.of Police |
3. | Sh. P.C.Hota | Dy.Commr.of Police |
4. | Sh. Om Kumar | Asst.Commr.of Police |
5. | Sh.Surjeet Singh | Asst.Commr.of Police |
Please specify following types and modes of interaction.
Structure | Type of interaction (like Service information, tender information etc | Mode of interaction (email, phone, web, mailers etc |
---|---|---|
G2C | Interaction with complaints regarding their genuniness and for evidence. | Through mail |
C2G | Interaction regarding status of their complaints. | Through mail |
G2B | Nil | Nil |
B2G | Nil | Nil |
G2G | Interaction with department under Govt.of NCT of Delhi and other Govts. For information/ records in connection with complaints/ enquiries | Through mail |